SSC CPO Examination
SSC CPO Paper-1 Exam Pattern 2024 | |||
Subject | No. of Questions | Maximum Marks | Duration |
General Intelligence & Reasoning | 50 | 50 | 2 hours |
General Knowledge & General Awareness | 50 | 50 | |
Quantitative Aptitude | 50 | 50 | |
English Comprehension | 50 | 50 | |
Total | 200 | 200 |
SSC CPO PET/PST Test The candidates after qualifying in the SSC CPO Paper 1, have to appear for Physical Standard Test and Physical Efficiency Test. The details for SSC CPO PST and PET have been tabulated below. Physical Standard Test (PST) | |||
Category | Height | Chest | |
Unexpanded | Expanded | ||
Male (Gen) | 170 | 80 | 85 |
Belonging to Hilly regions & areas of J&K, North East & Sikkim | 165 | 80 | 85 |
Scheduled Tribes | 162.5 | 77 | 82 |
Female (Gen) | 157 | – | – |
Belonging to Hilly regions & areas of J&K, North East & Sikkim | 155 | – | – |
Scheduled Tribes | 154 | – | – |
Physical Efficiency Test (PET)
Male Candidates
- 100 metre race in 16 seconds
- 1.6 Km Race in 6.5 minutes
- Long Jump: 3.65 metres in 5 chances
- High Jump: 1.2 metres in 3 chances
- Short put 16 LBS: 4.5 metres in 3 chances
Female Candidates
- 100 metre race in 18 second
- 800 metre race in 4 minutes
- Long Jump: 2.7 metres or 9 feet in 3 chances
- High Jump: 0.9 metres or 3 feet in 3 chances
SSC CPO Paper 2 Exam Pattern 2024 | |||
Subjects | No. of Questions | Marks | Duration |
English Language and Comprehension | 200 | 200 | 2 hours |
Medical Test
Criteria for the Medical Test is given below:
- Minimum Near Vision: N6 (better eye) and N9 (worse eye)
- Minimum Distant Vision: 6/6 (better eye) and 6/9 (worse eye)
- Must not have knock knee, flat foot, varicose vein or squint in eyes
- Eye standards should be without visual correction of any kind even by glasses.